Property Prices by Area in Kedah
Explore all recorded areas in Kedah, then open each report for detailed property price trends.
Search and Filter Areas
All Areas
Showing 20 of 164 areas.
| Rank | Area | District | State | Transactions |
|---|---|---|---|---|
| 1 | Siong | Baling | Kedah | 1 |
| 2 | Alor Malai | Kota Setar | Kedah | 1 |
| 3 | Alor Merah | Kota Setar | Kedah | 1 |
| 4 | Hutan Kampung | Kota Setar | Kedah | 1 |
| 5 | Kota Setar | Kota Setar | Kedah | 1 |
| 6 | Kuala Kedah | Kota Setar | Kedah | 1 |
| 7 | Padang Hang | Kota Setar | Kedah | 1 |
| 8 | Pekan Bukit Pinang | Kota Setar | Kedah | 1 |
| 9 | Pekan Langgar | Kota Setar | Kedah | 1 |
| 10 | Sungai Baharu | Kota Setar | Kedah | 1 |
| 11 | Kota | Kuala Muda | Kedah | 1 |
| 12 | Rantau Panjang | Kuala Muda | Kedah | 1 |
| 13 | Husba | Kubang Pasu | Kedah | 1 |
| 14 | Jeram | Kubang Pasu | Kedah | 1 |
| 15 | Kubang Pasu | Kubang Pasu | Kedah | 1 |
| 16 | Pekan Bukit Kayu Hitam | Kubang Pasu | Kedah | 1 |
| 17 | Pekan Kuala Sanglang | Kubang Pasu | Kedah | 1 |
| 18 | Tunjang | Kubang Pasu | Kedah | 1 |
| 19 | Wang Tepus | Kubang Pasu | Kedah | 1 |
| 20 | Bagan Sena | Kulim | Kedah | 1 |
Locations retain their state and district identity. Blank names and unknown states are excluded. Case-only area variants are combined within their district. Transaction counts describe imported records, not current listings.