Property Prices by Area in Kelantan
Explore all recorded areas in Kelantan, then open each report for detailed property price trends.
Search and Filter Areas
All Areas
Showing 20 of 261 areas.
| Rank | Area | District | State | Transactions |
|---|---|---|---|---|
| 1 | Chap | Bachok | Kelantan | 1 |
| 2 | Cherang Hangus | Bachok | Kelantan | 1 |
| 3 | Kubang Telaga | Bachok | Kelantan | 1 |
| 4 | Pekan Jelawat | Bachok | Kelantan | 1 |
| 5 | Takang | Bachok | Kelantan | 1 |
| 6 | Bunga Tanjong | Jeli | Kelantan | 1 |
| 7 | Kuala Balah | Jeli | Kelantan | 1 |
| 8 | Lubok Bongor | Jeli | Kelantan | 1 |
| 9 | Che Latiff | Kota Bahru | Kelantan | 1 |
| 10 | Kampong Sireh | Kota Bahru | Kelantan | 1 |
| 11 | Kuala Geris | Kuala Krai | Kelantan | 1 |
| 12 | Kuala Krai | Kuala Krai | Kelantan | 1 |
| 13 | Manek Urai | Kuala Krai | Kelantan | 1 |
| 14 | Kuala Kelar | Pasir Mas | Kelantan | 1 |
| 15 | Paloh | Pasir Mas | Kelantan | 1 |
| 16 | Tok Sangkut | Pasir Mas | Kelantan | 1 |
| 17 | Gong Nangka | Pasir Puteh | Kelantan | 1 |
| 18 | Tasik | Pasir Puteh | Kelantan | 1 |
| 19 | Sokor | Tanah Merah | Kelantan | 1 |
| 20 | Bandar Tumpat | Tumpat | Kelantan | 1 |
Locations retain their state and district identity. Blank names and unknown states are excluded. Case-only area variants are combined within their district. Transaction counts describe imported records, not current listings.