Property Prices by Area in Labuan
Explore all recorded areas in Labuan, then open each report for detailed property price trends.
Search and Filter Areas
All Areas
Showing 19 of 19 areas.
| Rank | Area | District | State | Transactions |
|---|---|---|---|---|
| 1 | Kampung Batu Manikar | Labuan | Labuan | 1 |
| 2 | Kampung Luboktemiang & Tanjong Kubong | Labuan | Labuan | 1 |
| 3 | Kampung Sungai Labu | Labuan | Labuan | 1 |
| 4 | Kampung Pantai | Labuan | Labuan | 4 |
| 5 | Kampung Bukit Kalam, P.akar & Kilan | Labuan | Labuan | 5 |
| 6 | Kampung Patau-Patau | Labuan | Labuan | 6 |
| 7 | Kampung Pohon Batu | Labuan | Labuan | 6 |
| 8 | Kampung Sungai Bangat | Labuan | Labuan | 7 |
| 9 | Kampung Rancha-Rancha | Labuan | Labuan | 13 |
| 10 | Kampung Layang-Layangan | Labuan | Labuan | 14 |
| 11 | Kampung Sungai Keling | Labuan | Labuan | 14 |
| 12 | Kampung Durian Tunjong | Labuan | Labuan | 22 |
| 13 | Kampung Lajau & Segamau | Labuan | Labuan | 39 |
| 14 | Kampung Batu Arang | Labuan | Labuan | 45 |
| 15 | Bandar Labuan | Labuan | Labuan | 47 |
| 16 | Kampung Tanjung Aru | Labuan | Labuan | 48 |
| 17 | Kampung Ganggarak & Merinding | Labuan | Labuan | 53 |
| 18 | Kampung Nagalang & Kerupang 1 & 2 | Labuan | Labuan | 53 |
| 19 | Kampung Buton, Bbuloh, Sembilang | Labuan | Labuan | 72 |
Locations retain their state and district identity. Blank names and unknown states are excluded. Case-only area variants are combined within their district. Transaction counts describe imported records, not current listings.