Property Prices by Area in Negeri Sembilan
Explore all recorded areas in Negeri Sembilan, then open each report for detailed property price trends.
Search and Filter Areas
All Areas
Showing 20 of 138 areas.
| Rank | Area | District | State | Transactions |
|---|---|---|---|---|
| 1 | Kenaboi | Jelebu | Negeri Sembilan | 1 |
| 2 | Pekan Sungai Muntoh | Jelebu | Negeri Sembilan | 1 |
| 3 | Pekan Jelai | Jempol | Negeri Sembilan | 1 |
| 4 | Pekan Kuala Jelai | Jempol | Negeri Sembilan | 1 |
| 5 | Prt Tinggi | Kuala Pilah | Negeri Sembilan | 1 |
| 6 | Batu Hampar | Rembau | Negeri Sembilan | 1 |
| 7 | Legong Hilir | Rembau | Negeri Sembilan | 1 |
| 8 | Pekan Chengkau | Rembau | Negeri Sembilan | 1 |
| 9 | Keru | Tampin | Negeri Sembilan | 1 |
| 10 | Pekan Batang Melaka | Tampin | Negeri Sembilan | 1 |
| 11 | Pekan Repah | Tampin | Negeri Sembilan | 1 |
| 12 | Bandar Kuala Klawang | Jelebu | Negeri Sembilan | 2 |
| 13 | Pekan Petaling | Jelebu | Negeri Sembilan | 2 |
| 14 | Bandar Seri Jempol | Jempol | Negeri Sembilan | 2 |
| 15 | Pekan Senaling | Kuala Pilah | Negeri Sembilan | 2 |
| 16 | Pekan Tanjong Ipoh | Kuala Pilah | Negeri Sembilan | 2 |
| 17 | Pekan Pajam | Seremban | Negeri Sembilan | 2 |
| 18 | Pekan Tiroi | Seremban | Negeri Sembilan | 2 |
| 19 | Sri Menanti | Kuala Pilah | Negeri Sembilan | 3 |
| 20 | Pekan Tanah Merah Selatan | Port Dickson | Negeri Sembilan | 3 |
Locations retain their state and district identity. Blank names and unknown states are excluded. Case-only area variants are combined within their district. Transaction counts describe imported records, not current listings.