Property Prices by Area in Pulau Pinang
Explore all recorded areas in Pulau Pinang, then open each report for detailed property price trends.
Search and Filter Areas
All Areas
Showing 20 of 97 areas.
| Rank | Area | District | State | Transactions |
|---|---|---|---|---|
| 1 | Mukim 7 | Barat Daya | Pulau Pinang | 1 |
| 2 | Bayan Lepas | Barat Daya | Pulau Pinang | 1 |
| 3 | Sungai Bakap | Seberang Perai Selatan | Pulau Pinang | 1 |
| 4 | Mukim 5 | Seberang Perai Tengah | Pulau Pinang | 1 |
| 5 | Bandar Alma | Seberang Perai Tengah | Pulau Pinang | 1 |
| 6 | Mukim I | Barat Daya | Pulau Pinang | 2 |
| 7 | Mukim 2 | Seberang Perai Selatan | Pulau Pinang | 2 |
| 8 | Mukim 2 | Seberang Perai Utara | Pulau Pinang | 2 |
| 9 | Bandar Nibong Tebal | Seberang Perai Selatan | Pulau Pinang | 3 |
| 10 | Kepala Batas | Seberang Perai Utara | Pulau Pinang | 3 |
| 11 | Mukim 10 | Seberang Perai Utara | Pulau Pinang | 4 |
| 12 | Mukim 2 | Barat Daya | Pulau Pinang | 5 |
| 13 | Mukim 18 | Seberang Perai Tengah | Pulau Pinang | 7 |
| 14 | Mukim 8 | Seberang Perai Tengah | Pulau Pinang | 8 |
| 15 | Mukim A | Barat Daya | Pulau Pinang | 10 |
| 16 | Mukim 8 | Barat Daya | Pulau Pinang | 12 |
| 17 | Mukim C | Barat Daya | Pulau Pinang | 13 |
| 18 | Bandar Prai | Seberang Perai Tengah | Pulau Pinang | 13 |
| 19 | Mukim E | Barat Daya | Pulau Pinang | 14 |
| 20 | Mukim 8 | Seberang Perai Selatan | Pulau Pinang | 14 |
Locations retain their state and district identity. Blank names and unknown states are excluded. Case-only area variants are combined within their district. Transaction counts describe imported records, not current listings.