Property Prices by Area in Kuala Lumpur
Explore all recorded areas in Kuala Lumpur, then open each report for detailed property price trends.
Search and Filter Areas
All Areas
Showing 8 of 8 areas.
| Rank | Area | District | State | Transactions |
|---|---|---|---|---|
| 1 | Mukim Batu | Kuala Lumpur | Kuala Lumpur | 9,957 |
| 2 | Mukim Kuala Lumpur | Kuala Lumpur | Kuala Lumpur | 8,545 |
| 3 | Kuala Lumpur Town Centre | Kuala Lumpur | Kuala Lumpur | 8,297 |
| 4 | Mukim Petaling | Kuala Lumpur | Kuala Lumpur | 8,275 |
| 5 | Mukim Setapak | Kuala Lumpur | Kuala Lumpur | 5,378 |
| 6 | Mukim Ampang | Kuala Lumpur | Kuala Lumpur | 625 |
| 7 | Mukim Ulu Kelang | Kuala Lumpur | Kuala Lumpur | 337 |
| 8 | Mukim Cheras | Kuala Lumpur | Kuala Lumpur | 208 |
Locations retain their state and district identity. Blank names and unknown states are excluded. Case-only area variants are combined within their district. Transaction counts describe imported records, not current listings.