Property Prices by Area in Labuan
Explore all recorded areas in Labuan, then open each report for detailed property price trends.
Search and Filter Areas
All Areas
Showing 19 of 19 areas.
| Rank | Area | District | State | Transactions |
|---|---|---|---|---|
| 1 | Kampung Buton, Bbuloh, Sembilang | Labuan | Labuan | 72 |
| 2 | Kampung Nagalang & Kerupang 1 & 2 | Labuan | Labuan | 53 |
| 3 | Kampung Ganggarak & Merinding | Labuan | Labuan | 53 |
| 4 | Kampung Tanjung Aru | Labuan | Labuan | 48 |
| 5 | Bandar Labuan | Labuan | Labuan | 47 |
| 6 | Kampung Batu Arang | Labuan | Labuan | 45 |
| 7 | Kampung Lajau & Segamau | Labuan | Labuan | 39 |
| 8 | Kampung Durian Tunjong | Labuan | Labuan | 22 |
| 9 | Kampung Sungai Keling | Labuan | Labuan | 14 |
| 10 | Kampung Layang-Layangan | Labuan | Labuan | 14 |
| 11 | Kampung Rancha-Rancha | Labuan | Labuan | 13 |
| 12 | Kampung Sungai Bangat | Labuan | Labuan | 7 |
| 13 | Kampung Pohon Batu | Labuan | Labuan | 6 |
| 14 | Kampung Patau-Patau | Labuan | Labuan | 6 |
| 15 | Kampung Bukit Kalam, P.akar & Kilan | Labuan | Labuan | 5 |
| 16 | Kampung Pantai | Labuan | Labuan | 4 |
| 17 | Kampung Sungai Labu | Labuan | Labuan | 1 |
| 18 | Kampung Luboktemiang & Tanjong Kubong | Labuan | Labuan | 1 |
| 19 | Kampung Batu Manikar | Labuan | Labuan | 1 |
Locations retain their state and district identity. Blank names and unknown states are excluded. Case-only area variants are combined within their district. Transaction counts describe imported records, not current listings.