Property Prices by Area in Melaka
Explore all recorded areas in Melaka, then open each report for detailed property price trends.
Search and Filter Areas
All Areas
Showing 20 of 92 areas.
| Rank | Area | District | State | Transactions |
|---|---|---|---|---|
| 1 | Bdr Melaka | Melaka Tengah | Melaka | 1,983 |
| 2 | Ayer Panas | Jasin | Melaka | 1,710 |
| 3 | Durian Tunggal | Alor Gajah | Melaka | 1,582 |
| 4 | Tg Minyak | Melaka Tengah | Melaka | 1,491 |
| 5 | Bkt Katil | Melaka Tengah | Melaka | 1,420 |
| 6 | Jasin | Jasin | Melaka | 1,149 |
| 7 | Bt Berendam | Melaka Tengah | Melaka | 1,000 |
| 8 | Krubong | Melaka Tengah | Melaka | 804 |
| 9 | Bkt Baru | Melaka Tengah | Melaka | 767 |
| 10 | Ayer Molek | Melaka Tengah | Melaka | 504 |
| 11 | Balai Panjang | Melaka Tengah | Melaka | 497 |
| 12 | Sg Petai | Alor Gajah | Melaka | 491 |
| 13 | Bachang | Melaka Tengah | Melaka | 467 |
| 14 | Paya Rumput | Melaka Tengah | Melaka | 438 |
| 15 | Merlimau | Jasin | Melaka | 437 |
| 16 | Bkt Rambai | Melaka Tengah | Melaka | 421 |
| 17 | Cheng | Melaka Tengah | Melaka | 404 |
| 18 | Sg Baru Ilir | Alor Gajah | Melaka | 329 |
| 19 | Sg Rambai | Jasin | Melaka | 317 |
| 20 | Kelemak | Alor Gajah | Melaka | 310 |
Locations retain their state and district identity. Blank names and unknown states are excluded. Case-only area variants are combined within their district. Transaction counts describe imported records, not current listings.