Property Prices by Area in Johor
Explore all recorded areas in Johor, then open each report for detailed property price trends.
Search and Filter Areas
All Areas
Showing 20 of 117 areas.
| Rank | Area | District | State | Transactions |
|---|---|---|---|---|
| 1 | Pulai | Johor Bahru | Johor | 20,608 |
| 2 | Plentong | Johor Bahru | Johor | 17,474 |
| 3 | Tebrau | Johor Bahru | Johor | 15,962 |
| 4 | Bandar Johor Bahru | Johor Bahru | Johor | 6,643 |
| 5 | Kluang | Kluang | Johor | 4,965 |
| 6 | Kulai | Kulai | Johor | 3,916 |
| 7 | Simpang Kanan | Batu Pahat | Johor | 3,202 |
| 8 | Senai | Kulai | Johor | 3,138 |
| 9 | Kota Tinggi | Kota Tinggi | Johor | 1,639 |
| 10 | Bandar | Muar | Johor | 1,032 |
| 11 | Sungai Segamat | Segamat | Johor | 866 |
| 12 | Jeram Batu | Pontian | Johor | 753 |
| 13 | Tangkak | Tangkak | Johor | 675 |
| 14 | Linau | Batu Pahat | Johor | 675 |
| 15 | Jalan Bakri | Muar | Johor | 609 |
| 16 | Bandar Maharani | Muar | Johor | 530 |
| 17 | Buloh Kasap | Segamat | Johor | 504 |
| 18 | Sri Gading | Batu Pahat | Johor | 485 |
| 19 | Ulu Benut | Kluang | Johor | 482 |
| 20 | Tanjung Surat | Kota Tinggi | Johor | 473 |
Locations retain their state and district identity. Blank names and unknown states are excluded. Case-only area variants are combined within their district. Transaction counts describe imported records, not current listings.