Property Prices by Area in Sabah
Explore all recorded areas in Sabah, then open each report for detailed property price trends.
Search and Filter Areas
All Areas
Showing 20 of 24 areas.
| Rank | Area | District | State | Transactions |
|---|---|---|---|---|
| 1 | Kuala Penyu | Kuala Penyu | Sabah | 1 |
| 2 | Pensiangan | Pensiangan | Sabah | 1 |
| 3 | Pitas | Pitas | Sabah | 4 |
| 4 | Tambunan | Tambunan | Sabah | 7 |
| 5 | Kinabatangan | Kinabatangan | Sabah | 8 |
| 6 | Kunak | Kunak | Sabah | 9 |
| 7 | Labuk Sugut | Labuk Sugut | Sabah | 21 |
| 8 | Sipitang | Sipitang | Sabah | 21 |
| 9 | Kota Belud | Kota Belud | Sabah | 23 |
| 10 | Tenom | Tenom | Sabah | 31 |
| 11 | Ranau | Ranau | Sabah | 50 |
| 12 | Kota Marudu | Kota Marudu | Sabah | 77 |
| 13 | Kudat | Kudat | Sabah | 109 |
| 14 | Semporna | Semporna | Sabah | 113 |
| 15 | Beaufort | Beaufort | Sabah | 141 |
| 16 | Putatan | Putatan | Sabah | 290 |
| 17 | Keningau | Keningau | Sabah | 339 |
| 18 | Tuaran | Tuaran | Sabah | 376 |
| 19 | Lahad Datu | Lahad Datu | Sabah | 484 |
| 20 | Papar | Papar | Sabah | 507 |
Locations retain their state and district identity. Blank names and unknown states are excluded. Case-only area variants are combined within their district. Transaction counts describe imported records, not current listings.