Property Prices by Area in Pahang
Explore all recorded areas in Pahang, then open each report for detailed property price trends.
Search and Filter Areas
All Areas
Showing 20 of 98 areas.
| Rank | Area | District | State | Transactions |
|---|---|---|---|---|
| 1 | Kuala Kuantan | Kuantan | Pahang | 7,493 |
| 2 | Sungai Karang | Kuantan | Pahang | 1,740 |
| 3 | Bentong | Bentong | Pahang | 894 |
| 4 | Bandar Kuantan | Kuantan | Pahang | 811 |
| 5 | Mentakab | Temerloh | Pahang | 786 |
| 6 | Mukim Gali | Raub | Pahang | 681 |
| 7 | Penor | Kuantan | Pahang | 681 |
| 8 | Teriang | Bera | Pahang | 641 |
| 9 | Beserah | Kuantan | Pahang | 629 |
| 10 | Perak | Temerloh | Pahang | 615 |
| 11 | Pedah | Jerantut | Pahang | 591 |
| 12 | Chenor | Maran | Pahang | 334 |
| 13 | Keratong | Rompin | Pahang | 319 |
| 14 | Pekan | Pekan | Pahang | 293 |
| 15 | Tanah Rata | Cameron Highland | Pahang | 267 |
| 16 | Sabai | Bentong | Pahang | 233 |
| 17 | Endau | Rompin | Pahang | 219 |
| 18 | Mukim Teras | Raub | Pahang | 219 |
| 19 | Mukim Kuala Lipis | Lipis | Pahang | 216 |
| 20 | Pahang Tua | Pekan | Pahang | 209 |
Locations retain their state and district identity. Blank names and unknown states are excluded. Case-only area variants are combined within their district. Transaction counts describe imported records, not current listings.