Property Prices by Area in Sabah
Explore all recorded areas in Sabah, then open each report for detailed property price trends.
Search and Filter Areas
All Areas
Showing 20 of 24 areas.
| Rank | Area | District | State | Transactions |
|---|---|---|---|---|
| 1 | Kota Kinabalu | Kota Kinabalu | Sabah | 2,669 |
| 2 | Sandakan | Sandakan | Sabah | 1,758 |
| 3 | Penampang | Penampang | Sabah | 1,328 |
| 4 | Tawau | Tawau | Sabah | 1,106 |
| 5 | Papar | Papar | Sabah | 507 |
| 6 | Lahad Datu | Lahad Datu | Sabah | 484 |
| 7 | Tuaran | Tuaran | Sabah | 376 |
| 8 | Keningau | Keningau | Sabah | 339 |
| 9 | Putatan | Putatan | Sabah | 290 |
| 10 | Beaufort | Beaufort | Sabah | 141 |
| 11 | Semporna | Semporna | Sabah | 113 |
| 12 | Kudat | Kudat | Sabah | 109 |
| 13 | Kota Marudu | Kota Marudu | Sabah | 77 |
| 14 | Ranau | Ranau | Sabah | 50 |
| 15 | Tenom | Tenom | Sabah | 31 |
| 16 | Kota Belud | Kota Belud | Sabah | 23 |
| 17 | Sipitang | Sipitang | Sabah | 21 |
| 18 | Labuk Sugut | Labuk Sugut | Sabah | 21 |
| 19 | Kunak | Kunak | Sabah | 9 |
| 20 | Kinabatangan | Kinabatangan | Sabah | 8 |
Locations retain their state and district identity. Blank names and unknown states are excluded. Case-only area variants are combined within their district. Transaction counts describe imported records, not current listings.