Pasir Mas, Kelantan area property prices
Choose an area in Pasir Mas, Kelantan to explore its recorded property sales.
Areas in Pasir Mas, Kelantan
43 areas with recorded sales| Area | Transactions | Median price | Median RM/sqft |
|---|---|---|---|
| Alor Buloh | 9 | RM 395,000 | RM 70.44 |
| Alor Pasir | 10 | RM 330,000 | RM 90.03 |
| Apa-Apa | 2 | RM 300,000 | RM 82.74 |
| Apam | 387 | RM 238,000 | RM 157.94 |
| Bandar Pasir Mas | 17 | RM 400,000 | RM 108.33 |
| Bdr Kechil Rantau Panjang | 3 | RM 700,000 | RM 500.25 |
| Bechah Menerong | 3 | RM 420,000 | RM 57.98 |
| Bechah Palas | 2 | RM 365,000 | RM 60.80 |
| Bechah Semak | 5 | RM 395,000 | RM 82.88 |
| Bukit Tuku | 2 | RM 317,500 | RM 47.10 |
| Chetak | 14 | RM 297,500 | RM 104.43 |
| Gelam | 4 | RM 360,000 | RM 60.60 |
| Gua | 19 | RM 400,000 | RM 78.73 |
| Gual Nering | 64 | RM 299,500 | RM 107.21 |
| Gual Periok | 27 | RM 250,000 | RM 89.91 |
| Jabo | 17 | RM 130,000 | RM 93.65 |
| Kangkong | 7 | RM 360,000 | RM 73.47 |
| Kasa | 13 | RM 340,000 | RM 101.81 |
| Kedondong | 3 | RM 415,000 | RM 79.15 |
| Kenak | 2 | RM 355,000 | RM 61.76 |
| Kiat | 9 | RM 250,000 | RM 83.05 |
| Kuala Kelar | 1 | RM 450,000 | RM 70.98 |
| Kuala Lemal | 8 | RM 537,000 | RM 376.72 |
| Kubang Bemban | 10 | RM 385,000 | RM 80.65 |
| Kubang Gatal | 16 | RM 392,500 | RM 73.88 |
| Kubang Gendang | 3 | RM 370,000 | RM 76.78 |
| Kubang Ketam | 5 | RM 248,000 | RM 126.93 |
| Kubang Sepat | 5 | RM 495,000 | RM 81.54 |
| Kubang Terap | 42 | RM 299,500 | RM 87.27 |
| Lalang | 7 | RM 370,000 | RM 72.05 |
| Lubok Anching | 16 | RM 367,500 | RM 70.53 |
| Lubok Kawah | 14 | RM 370,000 | RM 70.93 |
| Lubok Tapah | 7 | RM 295,000 | RM 67.57 |
| Meranti | 34 | RM 148,000 | RM 103.62 |
| Padang Embon | 8 | RM 300,000 | RM 92.06 |
| Paloh | 1 | RM 480,000 | RM 78.65 |
| Rantau Panjang | 21 | RM 300,000 | RM 207.99 |
| Sakar | 7 | RM 390,000 | RM 91.46 |
| Tasik Berangan | 3 | RM 370,000 | RM 78.29 |
| Teliar | 5 | RM 360,000 | RM 73.52 |
| Tendong | 9 | RM 370,000 | RM 89.50 |
| Tok Sangkut | 1 | RM 335,000 | RM 61.26 |
| Tok Uban | 6 | RM 335,000 | RM 61.41 |
Areas represent the source Mukim field. Only named areas with recorded transactions in this district are listed. Blank area names remain in district totals but are excluded from this directory.
How to read these figures
Medians use all positive recorded prices in the stated period, without removing outliers. PSF is calculated per transaction using land/parcel area in square feet, falling back to main floor area when land area is unavailable. Records without a usable price or area do not contribute to the respective median.
Capital gain/loss compares the first and latest recorded month's median price. It measures changes in the mix of properties sold, not the return on a specific property. A single priced month is reported as not available. Blank district, area and scheme names are excluded from named counts and rankings. District rankings retain state identity; area rankings retain district identity and combine case-only area-name variants.
State assignments use the existing district/area mapping and may need verification. Areas represent administrative sub-districts. Date ranges use the recorded month and year; undated records remain in overall totals but not dated trends. Analytics are cached for up to five minutes and refreshed when the database file changes.