Seremban, Negeri Sembilan area property prices
Choose an area in Seremban, Negeri Sembilan to explore its recorded property sales.
Browse all districts in Negeri Sembilan
Areas in Seremban, Negeri Sembilan
41 areas with recorded sales| Area | Transactions | Median price | Median RM/sqft |
|---|---|---|---|
| Ampangan | 1,364 | RM 428,000 | RM 232.26 |
| Bandar Baru Enstek | 174 | RM 577,000 | RM 236.95 |
| Bandar Baru Kota Sri Mas | 155 | RM 510,000 | RM 322.47 |
| Bandar Mantin Utama | 368 | RM 545,000 | RM 310.04 |
| Bandar Nilai Utama Sek.1 | 1,214 | RM 400,000 | RM 282.21 |
| Bandar Seremban | 898 | RM 320,000 | RM 184.94 |
| Bandar Seremban 3 | 43 | RM 430,000 | RM 230.72 |
| Bandar Seremban Utama | 746 | RM 541,500 | RM 284.16 |
| Bandar Sri Sendayan | 1,095 | RM 594,000 | RM 308.73 |
| Labu | 3,577 | RM 410,000 | RM 285.86 |
| Lenggeng | 581 | RM 450,000 | RM 186.57 |
| Pantai | 23 | RM 620,000 | RM 154.92 |
| Pekan Bkt Kepayang | 746 | RM 514,000 | RM 313.86 |
| Pekan Broga | 3 | RM 550,000 | RM 275.45 |
| Pekan Bukti | 11 | RM 270,000 | RM 175.41 |
| Pekan Dusun Setia | 59 | RM 220,000 | RM 238.21 |
| Pekan Labu | 5 | RM 260,000 | RM 125.54 |
| Pekan Mambau | 5 | RM 120,000 | RM 83.12 |
| Pekan Mantin | 42 | RM 245,000 | RM 150.65 |
| Pekan Nilai | 164 | RM 648,000 | RM 457.43 |
| Pekan Pajam | 2 | RM 330,000 | RM 137.50 |
| Pekan Panchor | 69 | RM 310,000 | RM 157.82 |
| Pekan Paroi | 50 | RM 252,500 | RM 167.39 |
| Pekan Paroi Jaya | 71 | RM 330,000 | RM 158.62 |
| Pekan Rahang Baru | 142 | RM 440,000 | RM 186.85 |
| Pekan Rantau | 68 | RM 235,000 | RM 138.94 |
| Pekan Rasah Jaya | 336 | RM 241,500 | RM 185.81 |
| Pekan Senawang | 1,121 | RM 280,000 | RM 206.45 |
| Pekan Seremban Jaya | 523 | RM 280,000 | RM 204.65 |
| Pekan Setul | 152 | RM 200,000 | RM 145.12 |
| Pekan Shah Bandar | 17 | RM 230,000 | RM 145.73 |
| Pekan Sikamat | 492 | RM 250,000 | RM 181.07 |
| Pekan Sungai Gadut | 457 | RM 380,000 | RM 188.40 |
| Pekan Taman Seremban | 49 | RM 357,000 | RM 166.75 |
| Pekan Tiroi | 2 | RM 260,000 | RM 177.56 |
| Pekan Ulu Beranang | 5 | RM 150,000 | RM 64.74 |
| Pekan Ulu Temiang | 57 | RM 245,000 | RM 145.99 |
| Rantau | 1,524 | RM 401,000 | RM 204.97 |
| Rasah | 1,440 | RM 356,000 | RM 202.59 |
| Seremban | 817 | RM 400,000 | RM 259.02 |
| Setul | 1,674 | RM 439,000 | RM 199.87 |
Areas represent the source Mukim field. Only named areas with recorded transactions in this district are listed. Blank area names remain in district totals but are excluded from this directory.
How to read these figures
Medians use all positive recorded prices in the stated period, without removing outliers. PSF is calculated per transaction using land/parcel area in square feet, falling back to main floor area when land area is unavailable. Records without a usable price or area do not contribute to the respective median.
Capital gain/loss compares the first and latest recorded month's median price. It measures changes in the mix of properties sold, not the return on a specific property. A single priced month is reported as not available. Blank district, area and scheme names are excluded from named counts and rankings. District rankings retain state identity; area rankings retain district identity and combine case-only area-name variants.
State assignments use the existing district/area mapping and may need verification. Areas represent administrative sub-districts. Date ranges use the recorded month and year; undated records remain in overall totals but not dated trends. Analytics are cached for up to five minutes and refreshed when the database file changes.