Property Prices by Area in Perak
Explore all recorded areas in Perak, then open each report for detailed property price trends.
Search and Filter Areas
All Areas
Showing 20 of 148 areas.
| Rank | Area | District | State | Transactions |
|---|---|---|---|---|
| 1 | Pekan Batu Dua Puloh | Bagan Datuk | Perak | 1 |
| 2 | Pekan Banir | Batang Padang | Perak | 1 |
| 3 | Sungai Manik | Hilir Perak | Perak | 1 |
| 4 | Belukar Semang | Hulu Perak | Perak | 1 |
| 5 | Bagan Tiang | Kerian | Perak | 1 |
| 6 | Pekan Simpang Empat (Kerian) | Kerian | Perak | 1 |
| 7 | Pekan Tanjong Piandang | Kerian | Perak | 1 |
| 8 | Kampar | Kinta | Perak | 1 |
| 9 | Kanthan | Kinta | Perak | 1 |
| 10 | Pusing | Kinta | Perak | 1 |
| 11 | Kampung Baru Batu Kurau | Larut Matang | Perak | 1 |
| 12 | Beruas | Manjung | Perak | 1 |
| 13 | Pekan Kampong Sitiawan | Manjung | Perak | 1 |
| 14 | Bandar | Perak Tengah | Perak | 1 |
| 15 | Bota Kanan | Perak Tengah | Perak | 1 |
| 16 | Jaya Baru | Perak Tengah | Perak | 1 |
| 17 | Kota Setia | Perak Tengah | Perak | 1 |
| 18 | Parit | Perak Tengah | Perak | 1 |
| 19 | Bandar Selama | Selama | Perak | 1 |
| 20 | Pekan Hutan Melintang | Bagan Datuk | Perak | 2 |
Locations retain their state and district identity. Blank names and unknown states are excluded. Case-only area variants are combined within their district. Transaction counts describe imported records, not current listings.