Negeri Sembilan population
Estimated residents of Negeri Sembilan in 2026, by sex, age group and ethnicity.
View Negeri Sembilan property prices
Negeri Sembilan population by sex
| Sex | Population | Share | Share chart |
|---|---|---|---|
| Male | 647,000 | 51.8% | |
| Female | 601,600 | 48.2% |
Negeri Sembilan population by age group
| Age group | Population | Share | Share chart |
|---|---|---|---|
| Children (0–14) | 278,700 | 22.3% | |
| Working age (15–64) | 862,300 | 69.1% | |
| Seniors (65+) | 108,100 | 8.7% |
Negeri Sembilan population by five-year age group
| Age group | Population | Share | Share chart |
|---|---|---|---|
| 0–4 years | 76,500 | 6.1% | |
| 5–9 years | 85,300 | 6.8% | |
| 10–14 years | 116,900 | 9.4% | |
| 15–19 years | 98,300 | 7.9% | |
| 20–24 years | 107,800 | 8.6% | |
| 25–29 years | 107,700 | 8.6% | |
| 30–34 years | 100,200 | 8.0% | |
| 35–39 years | 105,000 | 8.4% | |
| 40–44 years | 98,800 | 7.9% | |
| 45–49 years | 75,000 | 6.0% | |
| 50–54 years | 61,500 | 4.9% | |
| 55–59 years | 51,000 | 4.1% | |
| 60–64 years | 57,000 | 4.6% | |
| 65–69 years | 44,600 | 3.6% | |
| 70–74 years | 32,600 | 2.6% | |
| 75–79 years | 19,700 | 1.6% | |
| 80–84 years | 8,200 | 0.7% | |
| 85+ years | 3,000 | 0.2% |
Negeri Sembilan population by ethnicity
| Ethnicity | Population | Share | Share chart |
|---|---|---|---|
| Bumiputera (Malay) | 739,300 | 59.2% | |
| Bumiputera (Other) | 23,300 | 1.9% | |
| Chinese | 243,900 | 19.5% | |
| Indian | 163,400 | 13.1% | |
| Other citizens | 6,000 | 0.5% | |
| Non-citizens | 72,400 | 5.8% |
Ethnic groups follow DOSM categories. Non-citizens are shown as a single group regardless of ethnicity.
Population by district in Negeri Sembilan
7 districts| District | Population | Share | Property prices |
|---|---|---|---|
| Seremban | 720,600 | 57.7% | Seremban report |
| Port Dickson | 135,900 | 10.9% | Port Dickson report |
| Jempol | 130,400 | 10.4% | Jempol report |
| Tampin | 91,000 | 7.3% | Tampin report |
| Kuala Pilah | 72,500 | 5.8% | Kuala Pilah report |
| Rembau | 49,700 | 4.0% | Rembau report |
| Jelebu | 48,400 | 3.9% | Jelebu report |
Property reports use the district names in recorded transactions. Sarawak property records are grouped by division, so several districts may share one property report.
About these figures
Population figures are Department of Statistics Malaysia (DOSM) estimates for 2026, published in thousands to one decimal place and shown here to the nearest hundred residents. State totals add up their district estimates. Sex, age and ethnicity breakdowns are published separately and may differ slightly from the total because of rounding.
Source: Population Table: Administrative District, Department of Statistics Malaysia (opens in a new tab), dated , licensed under the Creative Commons Attribution 4.0 International License (CC BY 4.0) (opens in a new tab). iniPrice has aggregated and reformatted this data; DOSM does not endorse this site. See the Disclaimer for details of our changes.