Property Prices by District in Malaysia - Page 3

Explore all recorded districts in Malaysia, then open each report for detailed property price trends.

Search and Filter Districts

All Districts

Showing 60 of 131 districts.

Malaysian districts ranked by recorded transactions
Rank District State Transactions Population
1 Kuala Penyu Sabah 1 25,000
2 Pensiangan Sabah 1 31,400
3 Daerah Kecil Genting Pahang 3 Not available
4 Pitas Sabah 4 39,200
5 DAERAH KECIL MUADZAM SHAH Pahang 7 Not available
6 Tambunan Sabah 7 34,000
7 Kinabatangan Sabah 8 164,400
8 Kunak Sabah 9 76,700
9 Labuk Sugut Sabah 21 90,900
10 Sipitang Sabah 21 41,000
11 Kota Belud Sabah 23 112,000
12 Tenom Sabah 31 54,700
13 Bahagian Sarikie Sarawak 47 97,900
14 Ranau Sabah 50 89,600
15 Sik Kedah 60 70,900
16 Bahagian Kapit Sarawak 63 81,600
17 Jeli Kelantan 71 58,500
18 Kota Marudu Sabah 77 75,500
19 Bahagian Mukah Sarawak 77 110,500
20 Padang Terap Kedah 108 68,000
21 Bahagian Betong Sarawak 108 101,000
22 Kudat Sabah 109 94,200
23 Semporna Sabah 113 202,700
24 Beaufort Sabah 141 56,600
25 Setiu Terengganu 177 65,300
26 Selama Perak 189 35,000
27 Bahagian Sri Aman Sarawak 191 87,300
28 Yan Kedah 205 75,400
29 Jelebu Negeri Sembilan 221 48,400
30 Bahagian Limbang Sarawak 223 85,400
31 Bahagian Serian Sarawak 227 114,500
32 Bandar Baru Kedah 239 45,700
33 Bahagian Sarikei Sarawak 277 97,900
34 Putatan Sabah 290 71,000
35 Pendang Kedah 326 102,300
36 Keningau Sabah 339 157,400
37 Pokok Sena Kedah 344 51,400
38 Tuaran Sabah 376 143,400
39 Mersing Johor 382 81,700
40 Kuala Krai Kelantan 382 113,000
41 Hulu Terengganu Terengganu 386 75,100
42 Bagan Datuk Perak 406 83,500
43 Gua Musang Kelantan 444 112,500
44 Labuan Labuan 451 101,100
45 Lahad Datu Sabah 484 251,100
46 Pasir Puteh Kelantan 486 146,400
47 Maran Pahang 487 120,700
48 Langkawi Kedah 492 101,200
49 Papar Sabah 507 122,500
50 Cameron Highland Pahang 545 44,900
51 Hulu Perak Perak 560 98,400
52 Tumpat Kelantan 570 193,100
53 Tanah Merah Kelantan 590 161,200
54 Machang Kelantan 624 118,600
55 Lipis Pahang 624 104,400
56 Pekan Pahang 661 130,700
57 Rembau Negeri Sembilan 673 49,700
58 Bachok Kelantan 679 169,400
59 Bera Pahang 697 101,400
60 Baling Kedah 702 150,000

Locations retain their state and district identity. Blank names and unknown states are excluded. Case-only area variants are combined within their district. Transaction counts describe imported records, not current listings.